
Room 8, Floor 25, Block A
No.1 Jianshezhong Road
Tiexi District, Shenyang, Liaoning, China
Tel
8624-25757560
8624-85611585
Working Time
Monday ~ Friday:8:30~17:00
Saturday:8:30~12:00
P120
You Are Here:Home > > Products Categories > Lubricant Additive Component > Proprietary Intellectual Property Product

I. Key Product Benefits
Superior anti-wear and EP performance which are unique worldwide.
Alkoxy phosphate.
Ashless .
Chlorine-free.
Low reactivity to copper.
Lubricant containing P120 is at the advanced level worldwide.
II. Application
Blended in the formulation of a variety of lubricant,gear oil ,metal processing oil and grease.
III. Recommended Treat Rate
1.0%wt. - 5.0%wt. with application.
IV. Typical Characteristics
| Item | Quality Index | Test Method | ||
| Appearance | Clear yellow Fluid | Visual observation | ||
| Density(20℃) | g/cm3 | 0.93±0.05 | GB/T 2540 | |
| Phosphorus Content | %m/m | ≥6.5 | SH/T0296 | |
| Nitrogen Content | %m/m | ≥3.0 | SH/T0224 | |
| PH value | 6月7日 | SH/T0394-1996 Appendix A | ||
| Oil Solubility | Compatible | Visual observation | ||
| Copper Corrosion Classification | (5%,oil,121℃,3h ) | Grade 1 | GB/T5096 | |
| Four ball machine test base oil | (500 N) | |||
| PB | kg | 1% oil | 121 | GB 3142 |
| 3% oil | 135 | GB 3142 | ||
| 5%oil | 145 | GB 3142 | ||
| PD | kg | 1% oil | 250 | GB 3142 |
| 3% oil | 500 | GB 3142 | ||
| 5%oil | 800 | GB 3142 | ||
| D(40kg/30min) | (mm) | 1% oil | 0.38 | SH/T0189 |
| 3% oil | 0.42 | SH/T0189 | ||
| 5%oil | 0.44 | SH/T0189 | ||
V. Storage,Package and Transportation
Store in the ventilated and dry house without rain or impurities.
When the flowability becomes bad in winter,
Packaged by galvanized drums( N.W.20/200kg/Drum ).